TRADITIONAL TURNED-LEG RECTANGULAR TABLES
Top: 1-1/4" - Edge: Thumbnail - Corner: Radius |
EXTENSION TABLES:
36" x 48" (with one 18" leaf)
36" x 48" (with two 18" leaves)
36" x 60" (with one 18" leaf)
36" x 60" (with two 18" leaves)
42" x 60" (with one 18" leaf)
42" x 60" (with two 18" leaves)
42" x 72" (with one 18" leaf)
42" x 72" (with two 18" leaves)
48" x 60" (with one 18" leaf)
48" x 60" (with two 18" leaves)
48" x 72" (with one 18" leaf)
48" x 72" (with two 18" leaves) |
SOLID-TOP TABLES:
36" x 48"
36" x 60"
36" x 72"
42" x 60"
42" x 72"
42" x 84"
42" x 96"
48" x 60"
48" x 72"
48" x 84"
48" x 96"
|
TRADITIONAL TURNED-LEG ROUND TABLES
Top: 1-1/4" - Edge: Radius |
EXTENSION TABLES:
36" x 36" (with one 18" leaf)
42" x 42" (with one 18" leaf)
42" x 42" (with two 18" leaves)
48" x 48" (with one 18" leaf)
48" x 48" (with two 18" leaves)
54" x 54" (with one 18" leaf)
54" x 54" (with two 18" leaves)
60" x 60" (with one 18" leaf)
60" x 60" (with two 18" leaves)
72" x 72" (with one 18" leaf)
72" x 72" (with two 18" leaves) |
SOLID-TOP TABLES:
30" x 30"
36" x 36"
42" x 42"
48" x 48"
54" x 54"
60" x 60"
72" x 72" |
| Features: 2-3/4" standard leg size. Available in 3-1/2" for an additional up charge. Arched apron is standard. |